GlucoFactors Forte™ features chromium which provides blood sugar support and aids carbohydrate metabolism. Chromium along with alpha lipoic acid assist in glucose metabolism. Alpha lipoic acid is a potent antioxidant that reduces free radicals formed in the body and biotin helps convert food into energy.
Bioceuticals GlucoFactors Forte 120 Capsules
In stock
SKU
27000008
Special Price
$68.81
Regular Price
$80.95
Details
More Information
Ingredients | Each capsule contains: Herbals: Nutrients:
|
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions | Adults: Take 1 capsule once a day, or as professionally prescribed. Take with food. |
||||||||||||||||||||||||||||||||||
Warnings | KEEP OUT OF REACH OF CHILDREN. Always read the label and follow the directions for use. Do not use during pregnancy or breastfeeding. If symptoms persist, talk to your health professional. Dietary supplements can only be of assistance if dietary intake is inadequate. If you have any pre-existing conditions, are on any medications, always talk to your health professional before use. Some products should be ceased at least two weeks before any elective surgery, please confirm with your health professional. Contains sulfites and phenylalanine. |
||||||||||||||||||||||||||||||||||
Enable Trials | No | ||||||||||||||||||||||||||||||||||
Trial Period | --Please select an option-- | ||||||||||||||||||||||||||||||||||
Number Of Trial Orders | 0 | ||||||||||||||||||||||||||||||||||
Enable Free Shipping | Yes | ||||||||||||||||||||||||||||||||||
Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||||||||||||
By Date | Disable | ||||||||||||||||||||||||||||||||||
By Cycles/Orders | Disable | ||||||||||||||||||||||||||||||||||
Infinite | Enable | ||||||||||||||||||||||||||||||||||
Make Trials Optional | No | ||||||||||||||||||||||||||||||||||
Restrict Modification Before Due Days | 10 | ||||||||||||||||||||||||||||||||||
Allow to Skip Subscription | Yes | ||||||||||||||||||||||||||||||||||
Allow to Pause Subscription | Yes | ||||||||||||||||||||||||||||||||||
Allow to Cancel Subscription | Yes | ||||||||||||||||||||||||||||||||||
Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||||||||||||
Allow To Update Billing Frequency | Yes | ||||||||||||||||||||||||||||||||||
Allow To Update Next Order Date | Yes | ||||||||||||||||||||||||||||||||||
Allow To Update Billing Address | Yes | ||||||||||||||||||||||||||||||||||
Allow To Update Shipping Address | Yes |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}