| Average Quantity per serving | Average Quantity per 100 g | |
| Energy | 8 kJ | 1040 kJ |
| Protein, Total | < 1.0 g | 1.3 g |
| Fat, Total | < 1.0 g | 3.1 g |
| Fat, Saturated | < 1.0 g | 3.1 g |
| Carbohydrates, Total | < 1.0 g | 86 g |
| Carbohydrates, Sugars | < 1.0 g | 1.1 g |
| Sodium | < 5.0 mg | 30 mg |
| Lactobacillus reuteri (DSM 17938) | 100 million CFU* | 12.5 billion CFU* |
| Lactobacillus reuteri (ATCC PTA 5289) | 100 million CFU* | 12.5 billion CFU* |
An evidence-based probiotic combination with clinical data supporting its benefit in oral health
• Delivers daily intake of L. reuteri researched to maintain:
✔ Dental hygiene
✔ Healthy gums
✔ A healthy oral microbiome
✔ Oral immune health
✔ Helps reduce bad breath
• Proven to transiently colonise the oral cavity
• Suitable for adults, children and in pregnancy