CYTOPRO REPAIR is a combination of proprietary herbal extracts and fibres, with a high dose of glutamine to assist...
Details
More Information
| Ingredients |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | ADULTS: Take one 5 g (1 metric teaspoon) dissolved in water or juice once or twice daily. Or as directed by your healthcare professional. |
||||||||||||||||||||||||||||||||||||||||||||||
| Warnings | This product may not be right for you. Always read the label, warnings and instructions for use, before purchase. | ||||||||||||||||||||||||||||||||||||||||||||||
| Enable Trials | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||||||||||||||||||||||||||||||||||||
| Trial Discount Value | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Enable Free Shipping | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||||||||||||||||||||||||
| By Date | Disable | ||||||||||||||||||||||||||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| By Cycles/Orders | Disable | ||||||||||||||||||||||||||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Infinite | Enable | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow Discount After Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of Discounted Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Make Trials Optional | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow to Skip Subscription | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow to Pause Subscription | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Pause After Orders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow to Cancel Subscription | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Billing Frequency | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Next Order Date | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Billing Address | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}