Nutra-Mag BioMuscle contains multiple forms of magnesium plus key supportive nutrients including metabolically active B vitamins.
Details
More Information
| Ingredients |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | Adults: Take 7.5 g (2 level metric teaspoons), dissolved in wateronce daily. Or as directed by your healthcare professional. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warnings | This product may not be right for you. Always read the label, warnings and instructions for use, before purchase. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Trials | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Discount Value | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Date | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Cycles/Orders | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infinite | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Discount After Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Discounted Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make Trials Optional | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Discount Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow to Skip Subscription | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow to Pause Subscription | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Pause After Orders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow to Cancel Subscription | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Billing Frequency | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Next Order Date | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Billing Address | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}