Ashwagandha Clarity combines the proven adaptogenic effects of KSM-66 Ashwagandha® with the nootropic benefits of enXtra® to support calm focus and energy throughout the day. Using sustainably sourced and clinically trialled herbal extracts, it helps to reduce stress and fatigue, supports mood balance, enhances attention span and mental endurance, and balances the brain, adrenals and nervous system to promote clear, steady focus without the stimulation or jitters commonly associated with caffeine.
Give Back Health Clinic Collection Ashwagandha Clarity 60 VegeCaps
In stock
SKU
27000612
$47.00
Details
More Information
| Ingredients |
Excipient Ingredients: Leucine, microcrystalline cellulose, colloidal anhydrous silica. Incidental excipients: silicon dioxide, maltodextrin, green capsugel capsules (chlorophyllin-copper complex, disodium edetate, gellan gum, Hypromellose, potassium acetate, purified water). |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | Adult Dose: Take two capsules daily or as recommended by your healthcare professional. Suitable for daytime or nighttime use. Store below 25°C in a cool, dry place away from direct sunlight. |
||||||||||||
| Warnings |
|
||||||||||||
| Enable Trials | No | ||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||
| Trial Discount Value | 0 | ||||||||||||
| Enable Free Shipping | No | ||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||
| By Date | Disable | ||||||||||||
| Default Date | 0 | ||||||||||||
| By Cycles/Orders | Disable | ||||||||||||
| Default Date | 0 | ||||||||||||
| Infinite | Enable | ||||||||||||
| Allow Discount After Orders | 0 | ||||||||||||
| Number of Discounted Orders | 0 | ||||||||||||
| Make Trials Optional | No | ||||||||||||
| Allow to Skip Subscription | No | ||||||||||||
| Allow to Pause Subscription | No | ||||||||||||
| Allow To Pause After Orders | 1 | ||||||||||||
| Allow to Cancel Subscription | No | ||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||
| Allow To Update Billing Frequency | No | ||||||||||||
| Allow To Update Next Order Date | No | ||||||||||||
| Allow To Update Billing Address | No | ||||||||||||
| Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}