- Grape Seed Gold contains a broad spectrum of nutritional antioxidants and free radical scavengers to reduce free radicals in the body. These antioxidants work synergistically to produce a more potent antioxidant effect than the sum total of individual antioxidants, helping to strengthen the antioxidant network.
- Grape Seed Gold is formulated with 30g of Grape seed, standardised to contain 237.5mg procyanidins, or oligomeric proanthocyanidins (OPCs) per tablet.
- Grape seed maintains healthy vision and blood capillary health and supports blood vessel and cardiovascular system health.
- Grape Seed Gold contains vitamin C to assist connective tissue production and support collagen formation and health. Vitamin C and zinc support connective tissue and skin health.
- Grape Seed Gold contains vitamins and minerals that support immune system health.
Herbs of Gold Grape Seed Gold 60 Tablets
In stock
SKU
HOTGRA
Special Price
$36.36
Regular Price
$45.45
Details
More Information
Ingredients | Each tablet contains:
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions | Adults only – Take 1 tablet daily, with food, or as directed by your health professional. WARNINGS:This product contains selenium which is toxic in high doses. A daily dose of 150 micrograms for adults of selenium from dietary supplements should not be exceeded. |
||||||||||||||||||
Warnings | Always read the label and follow the directions for use. This product contains selenium which is toxic in high doses. A daily dose of 150 micrograms for adults of selenium from dietary supplements should not be exceeded. Adults only. Not recommended for use by pregnant and lactating women. Vitamin and mineral supplements should not replace a balanced diet. | ||||||||||||||||||
Enable Trials | No | ||||||||||||||||||
Trial Period | --Please select an option-- | ||||||||||||||||||
Trial Discount Value | 0 | ||||||||||||||||||
Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||
By Date | Enable | ||||||||||||||||||
Default Date | 0 | ||||||||||||||||||
By Cycles/Orders | Enable | ||||||||||||||||||
Default Date | 0 | ||||||||||||||||||
Infinite | Enable | ||||||||||||||||||
Allow Discount After Orders | 0 | ||||||||||||||||||
Number of Discounted Orders | 0 | ||||||||||||||||||
Make Trials Optional | No | ||||||||||||||||||
Trial Discount Type | Fixed | ||||||||||||||||||
Allow to Skip Subscription | No | ||||||||||||||||||
Allow to Pause Subscription | No | ||||||||||||||||||
Allow To Pause After Orders | 1 | ||||||||||||||||||
Allow to Cancel Subscription | No | ||||||||||||||||||
Allow To Cancel After Orders | 1 | ||||||||||||||||||
Allow To Update Billing Frequency | No | ||||||||||||||||||
Allow To Update Next Order Date | No | ||||||||||||||||||
Allow To Update Billing Address | No | ||||||||||||||||||
Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}