Medicine Tree Therapeutics NBWS Post Vac 18ml
Medicine Tree NBWS Post Vac Oral Spray 20mL
In stock
SKU
27001205
$51.83
Details
More Information
| Good for | Immunity, Cold & Flu | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients |
Contains ethanol. |
||||||||||||||||||||||||||||
| Directions | Adults: 4 sprays (520mcL) Children 2-12 years: 2 sprays (260mcL) Spray under the tongue 4-6 times per day. |
||||||||||||||||||||||||||||
| Enable Trials | No | ||||||||||||||||||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||||||||||||||||||
| Trial Discount Value | 0 | ||||||||||||||||||||||||||||
| Enable Free Shipping | No | ||||||||||||||||||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||||||
| By Date | Disable | ||||||||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||||||||
| By Cycles/Orders | Disable | ||||||||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||||||||
| Infinite | Enable | ||||||||||||||||||||||||||||
| Allow Discount After Orders | 0 | ||||||||||||||||||||||||||||
| Number of Discounted Orders | 0 | ||||||||||||||||||||||||||||
| Make Trials Optional | No | ||||||||||||||||||||||||||||
| Allow to Skip Subscription | No | ||||||||||||||||||||||||||||
| Allow to Pause Subscription | No | ||||||||||||||||||||||||||||
| Allow To Pause After Orders | 1 | ||||||||||||||||||||||||||||
| Allow to Cancel Subscription | No | ||||||||||||||||||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||||||
| Allow To Update Billing Frequency | No | ||||||||||||||||||||||||||||
| Allow To Update Next Order Date | No | ||||||||||||||||||||||||||||
| Allow To Update Billing Address | No | ||||||||||||||||||||||||||||
| Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}