Horsechestnut Complex supports healthy blood circulation and relieves symptoms of leg swelling, itching and pain.
MediHerb Horsechestnut Complex 60 Tablets
In stock
SKU
27000554
$54.15
Details
More Information
| Ingredients |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Warnings | Contains sugars; 60 mg per tablet. May cause gastric upset in some patients. Discontinue 7 days prior to general anaesthesia. Dietary supplements should not replace a balanced diet. | ||||||||
| Enable Trials | No | ||||||||
| Trial Period | --Please select an option-- | ||||||||
| Trial Discount Value | 0 | ||||||||
| Enable Free Shipping | No | ||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||
| By Date | Disable | ||||||||
| Default Date | 0 | ||||||||
| By Cycles/Orders | Disable | ||||||||
| Default Date | 0 | ||||||||
| Infinite | Enable | ||||||||
| Allow Discount After Orders | 0 | ||||||||
| Number of Discounted Orders | 0 | ||||||||
| Make Trials Optional | No | ||||||||
| Allow to Skip Subscription | No | ||||||||
| Allow to Pause Subscription | No | ||||||||
| Allow To Pause After Orders | 1 | ||||||||
| Allow to Cancel Subscription | No | ||||||||
| Allow To Cancel After Orders | 1 | ||||||||
| Allow To Update Billing Frequency | No | ||||||||
| Allow To Update Next Order Date | No | ||||||||
| Allow To Update Billing Address | No | ||||||||
| Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}