MediMag Calm is a magnesium blend containing magnesium citrate, withania, glycine, glutamine, zinc and supporting nutrients to help support a healthy stress response and nervous system.
Details
More Information
| Ingredients |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | 2 level scoops (12 g) twice daily mixed in 250 mL water or juice; stir well and drink immediately. | ||||||||||||||||||||
| Warnings | Contains trace amounts of sulfur dioxide. Contains 100mg of potassium per 12 g dose. Dietary supplements should not replace a balanced diet. Contains potassium; if you have kidney disease or are taking heart or blood pressure medicines, consult your health professional before use. Contains vitamin B6; stop taking this medication if you experience tingling, burning or numbness and see your healthcare practitioner as soon as possible. Contains zinc which may be dangerous if taken in large amounts or for a long period. | ||||||||||||||||||||
| Enable Trials | No | ||||||||||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||||||||||
| Trial Discount Value | 0 | ||||||||||||||||||||
| Enable Free Shipping | No | ||||||||||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||
| By Date | Disable | ||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||
| By Cycles/Orders | Disable | ||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||
| Infinite | Enable | ||||||||||||||||||||
| Allow Discount After Orders | 0 | ||||||||||||||||||||
| Number of Discounted Orders | 0 | ||||||||||||||||||||
| Make Trials Optional | No | ||||||||||||||||||||
| Allow to Skip Subscription | No | ||||||||||||||||||||
| Allow to Pause Subscription | No | ||||||||||||||||||||
| Allow To Pause After Orders | 1 | ||||||||||||||||||||
| Allow to Cancel Subscription | No | ||||||||||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||||||||||
| Allow To Update Billing Frequency | No | ||||||||||||||||||||
| Allow To Update Next Order Date | No | ||||||||||||||||||||
| Allow To Update Billing Address | No | ||||||||||||||||||||
| Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}