MediHerb P2 Detox Powder is a combination of key nutrients and herbs to assist the body's natural detoxification processes.
May help to:
- Relieve inflammation
- Aid repair of gut wall lining
- Reduce free radicals formed in the body
- Assist fat emulsification in the digestive system
- Support gastrointestinal mucosal membrane health
Details:
- No added gluten, soya bean, milk, lactose, peanuts, tree nuts, fish, crustacea, egg, sesame seeds
- No added artificial sweeteners or colours
- Vegan friendly
- Contains sulfites
Details
More Information
| Ingredients |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | 1 level metric teaspoon (4 g) once or twice daily in 50 – 100 mL water or juice with food. | ||||||||||||||||||||||
| Warnings | Contains sulfites. Caution is advised during lactation. Contains 67 mg of potassium per dose. Contains trace amounts of sulfur dioxide. Exercise caution in patients with haemorrhagic disorders and in those taking warfarin or antiplatelet drugs. In very rare cases, Curcuma species may harm the liver. Stop use and see a doctor if you have yellowing skin/eyes or unusual: fatigue, nausea, appetite loss, abdominal pain, dark urine, or itching. Dietary supplements should not replace a balanced diet. Contains potassium; if you have kidney disease or are taking heart or blood pressure medicines, consult your health professional before use. | ||||||||||||||||||||||
| Enable Trials | No | ||||||||||||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||||||||||||
| Trial Discount Value | 0 | ||||||||||||||||||||||
| Enable Free Shipping | No | ||||||||||||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||
| By Date | Disable | ||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||
| By Cycles/Orders | Disable | ||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||
| Infinite | Enable | ||||||||||||||||||||||
| Allow Discount After Orders | 0 | ||||||||||||||||||||||
| Number of Discounted Orders | 0 | ||||||||||||||||||||||
| Make Trials Optional | No | ||||||||||||||||||||||
| Allow to Skip Subscription | No | ||||||||||||||||||||||
| Allow to Pause Subscription | No | ||||||||||||||||||||||
| Allow To Pause After Orders | 1 | ||||||||||||||||||||||
| Allow to Cancel Subscription | No | ||||||||||||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||||||||||||
| Allow To Update Billing Frequency | No | ||||||||||||||||||||||
| Allow To Update Next Order Date | No | ||||||||||||||||||||||
| Allow To Update Billing Address | No | ||||||||||||||||||||||
| Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}