Joint Intensive Care contains BCM‑95™ Turmeric and BosPure® Boswellia to provide relief from mild joint pain and soreness. Turmeric is also used in traditional Chinese and Ayurvedic medicine, and Willow bark is used in traditional Western herbal medicine to help reduce inflammation, pain and swelling.
It contains an exclusive formulation with BCM‑95™ Turmeric extract for enhanced bioavailability, along with the anti‑inflammatory herbs BosPure® Boswellia and ginger.
Metagenics Joint Intensive Care 30 Tablets
In stock
SKU
24006229
Special Price
$32.36
Regular Price
$35.95
Details
More Information
| Ingredients | Ingredients
Free from animal products, dairy protein, lactose, eggs, gluten, wheat, nuts, yeast, soy protein and salt. Free from artificial colours, sweeteners, flavours and preservatives. |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | DirectionsDirections for use (Adults): For symptomatic relief of mild joint pain and mild arthritis: Take 1 tablet every 2 hours (6 tablets per day). To relieve inflammation: Take 2 tablets twice daily. |
||||||||||||||||||||||||||||
| Warnings | WarningsNot all cautions and contraindications are listed. For full details, references or more information contact Metagenics in Australia on 1800 777 648 or in New Zealand on 0508 227 744. |
||||||||||||||||||||||||||||
| Storage | StorageStore below 30° C |
||||||||||||||||||||||||||||
| Enable Trials | No | ||||||||||||||||||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||||||||||||||||||
| Number Of Trial Orders | 0 | ||||||||||||||||||||||||||||
| Enable Free Shipping | Yes | ||||||||||||||||||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||||||
| By Date | Disable | ||||||||||||||||||||||||||||
| By Cycles/Orders | Disable | ||||||||||||||||||||||||||||
| Infinite | Enable | ||||||||||||||||||||||||||||
| Make Trials Optional | No | ||||||||||||||||||||||||||||
| Restrict Modification Before Due Days | 10 | ||||||||||||||||||||||||||||
| Allow to Skip Subscription | Yes | ||||||||||||||||||||||||||||
| Allow to Pause Subscription | Yes | ||||||||||||||||||||||||||||
| Allow to Cancel Subscription | Yes | ||||||||||||||||||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||||||
| Allow To Update Billing Frequency | Yes | ||||||||||||||||||||||||||||
| Allow To Update Next Order Date | Yes | ||||||||||||||||||||||||||||
| Allow To Update Billing Address | Yes | ||||||||||||||||||||||||||||
| Allow To Update Shipping Address | Yes |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}