- Innovative formula containing berberine and milk thistle which exert a synergistic effect to target insulin resistance and liver dysfunction simultaneously.
- Supports healthy blood sugar balance and carbohydrate metabolism.
- Supports the liver and modulates lipid metabolism.
Metagenics Resist-X Advanced 60 Tablets
In stock
SKU
RSXA60
$69.95
Details
More Information
Ingredients | Ingredients
Free from animal products, dairy protein, lactose, eggs, gluten, wheat, nuts, yeast, soy protein and salt. Free from artificial colours, flavours and preservatives. |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions | DirectionsAdults: Take 1 tablet twice daily with food. |
||||||||||||||||||||||||
Warnings | WarningsNot recommended for use by pregnant or lactating women.Mineral supplements should not replace a balanced diet. Not all cautions and contraindications are listed. For full details, references or more information contact Metagenics in Australia on 1800 777 648 or in New Zealand on 0508 227 744. |
||||||||||||||||||||||||
Storage | StorageStore below 30°C. |
||||||||||||||||||||||||
Enable Trials | No | ||||||||||||||||||||||||
Trial Period | --Please select an option-- | ||||||||||||||||||||||||
Number Of Trial Orders | 0 | ||||||||||||||||||||||||
Enable Free Shipping | Yes | ||||||||||||||||||||||||
Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||
By Date | Disable | ||||||||||||||||||||||||
By Cycles/Orders | Disable | ||||||||||||||||||||||||
Infinite | Enable | ||||||||||||||||||||||||
Make Trials Optional | No | ||||||||||||||||||||||||
Restrict Modification Before Due Days | 10 | ||||||||||||||||||||||||
Allow to Skip Subscription | Yes | ||||||||||||||||||||||||
Allow to Pause Subscription | Yes | ||||||||||||||||||||||||
Allow to Cancel Subscription | Yes | ||||||||||||||||||||||||
Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||
Allow To Update Billing Frequency | Yes | ||||||||||||||||||||||||
Allow To Update Next Order Date | Yes | ||||||||||||||||||||||||
Allow To Update Billing Address | Yes | ||||||||||||||||||||||||
Allow To Update Shipping Address | Yes |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}