Orthoplex Anxioton combines nutrients to support nervous system function with traditional herbal support for the symptomatic relief of mild anxiety, sleeplessness and stress.
- Buy 2 for $56.86 each and save 5%
- Buy 3 for $53.87 each and save 10%
- Buy 4 for $50.87 each and save 15%
Details
More Information
Ingredients | Each tablet contains:
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions | Take 2 tablets once or twice daily, or as recommended by your registered healthcare practitioner. | ||||||||||||||||||
Warnings | Not for prolonged use. If symptoms persist consult your healthcare practitioner. Not recommended for use by pregnant or lactating women. May harm the liver. Mineral and nutrient supplements should not replace a balanced diet. Contains soya bean products. | ||||||||||||||||||
Storage | Store below 30°C in a cool, dry place, away from direct sunlight. | ||||||||||||||||||
Enable Trials | No | ||||||||||||||||||
Trial Period | --Please select an option-- | ||||||||||||||||||
Trial Discount Value | 0 | ||||||||||||||||||
Number Of Trial Orders | 0 | ||||||||||||||||||
Enable Free Shipping | Yes | ||||||||||||||||||
Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||
By Date | Disable | ||||||||||||||||||
Default Date | 0 | ||||||||||||||||||
By Cycles/Orders | Disable | ||||||||||||||||||
Default Date | 0 | ||||||||||||||||||
Infinite | Enable | ||||||||||||||||||
Allow Discount After Orders | 0 | ||||||||||||||||||
Number of Discounted Orders | 0 | ||||||||||||||||||
Make Trials Optional | No | ||||||||||||||||||
Trial Discount Type | Fixed | ||||||||||||||||||
Restrict Modification Before Due Days | 10 | ||||||||||||||||||
Allow to Skip Subscription | Yes | ||||||||||||||||||
Allow to Pause Subscription | Yes | ||||||||||||||||||
Allow To Pause After Orders | 1 | ||||||||||||||||||
Allow to Cancel Subscription | Yes | ||||||||||||||||||
Allow To Cancel After Orders | 1 | ||||||||||||||||||
Allow To Update Billing Frequency | Yes | ||||||||||||||||||
Allow To Update Next Order Date | Yes | ||||||||||||||||||
Allow To Update Billing Address | Yes | ||||||||||||||||||
Allow To Update Shipping Address | Yes |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}