Orthoplex Quercedran Ultrasorb uses PHYTOSOME™ technology to overcome quercetin's inherently low solubility and bioavailability. Quercetin is lipophilic, so incorporating it into the phospholipids of a phytosome releases it into the lipid environment of enterocytes, allowing efficient delivery into the bloodstream. Pharmacokinetic research has shown that this type of delivery system can facilitate up to a 20-fold increase in plasma levels compared to the same amount of standard quercetin. Querce
Orthoplex White Quercedran Ultrasorb 60 Capsules
In stock
SKU
OWTLYMIMM
Details
More Information
| Ingredients |
Manufacturing Excipients: Colloidal anhydrous silica, disodium edetate, gellan gum, hypromellose, leucine, microcrystalline cellulose, potable water, potassium acetate. Incidental Excipients: Lecithin, maltodextrin. Free from: Gluten, Dairy, Sulfites, Soy Protein. Vegan. |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | Adults: Take 2 capsules twice daily with meals, or as recommended by your registered healthcare practitioner. Store below 25°C in a cool, dry place, away from direct sunlight. |
||||||||||||
| Warnings |
|
||||||||||||
| Storage | Store below 25°C in a cool, dry place, away from direct sunlight. | ||||||||||||
| Enable Trials | No | ||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||
| Trial Discount Value | 0 | ||||||||||||
| Number Of Trial Orders | 0 | ||||||||||||
| Enable Free Shipping | Yes | ||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||
| By Date | Disable | ||||||||||||
| Default Date | 0 | ||||||||||||
| By Cycles/Orders | Disable | ||||||||||||
| Default Date | 0 | ||||||||||||
| Infinite | Enable | ||||||||||||
| Allow Discount After Orders | 0 | ||||||||||||
| Number of Discounted Orders | 0 | ||||||||||||
| Make Trials Optional | No | ||||||||||||
| Restrict Modification Before Due Days | 10 | ||||||||||||
| Allow to Skip Subscription | Yes | ||||||||||||
| Allow to Pause Subscription | Yes | ||||||||||||
| Allow To Pause After Orders | 1 | ||||||||||||
| Allow to Cancel Subscription | Yes | ||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||
| Allow To Update Billing Frequency | Yes | ||||||||||||
| Allow To Update Next Order Date | Yes | ||||||||||||
| Allow To Update Billing Address | Yes | ||||||||||||
| Allow To Update Shipping Address | Yes |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}