They also contain vitamin C to support iron absorption and to help maintain healthy immune system function. Available in a natural blackcurrant flavour, these gummies are 99% sugar free, contain no artificial sweeteners, and offer a convenient alternative to traditional iron tablets and capsules.
Details
More Information
| Good for | Energy & Fatigue, Iron Support |
|---|---|
| Ingredients | EACH PASTILLE (GUMMY) CONTAINS: Iron (from ferric pyrophosphate)10 mg; Vitamin B6 (pyridoxine from pyridoxine hydrochloride) 4.11 mg; Vitamin C (ascorbic acid) 8.26mg. |
| Directions | ADULTS: Chew 2 gummies daily, during or immediately after a meal, or as directed by a healthcare professional. Do not swallow whole. Consume within 3 months after opening. Do not use if inner foil seal is missing or broken. |
| Warnings | This medicine contains maltitol, mannitol & sorbitol (Total: 2.56 g per maximum daily dose). Products containing maltitol, mannitol & sorbitol may have a laxative effect or cause diarrhoea. Not for the treatment of iron deficiency conditions. If symptoms persist, talk to your health professional. Vitamin and mineral supplements should not replace a balanced diet. Store below 30°C in a cool, dry place away from direct heat. Consume within 3 months of opening. Do not use if inner foil is missing or broken. |
| Enable Trials | No |
| Trial Period | --Please select an option-- |
| Trial Discount Value | 0 |
| Enable Free Shipping | No |
| Subscription Information for Customers | ---Please select static block--- |
| By Date | Disable |
| Default Date | 0 |
| By Cycles/Orders | Disable |
| Default Date | 0 |
| Infinite | Enable |
| Allow Discount After Orders | 0 |
| Number of Discounted Orders | 0 |
| Make Trials Optional | No |
| Allow to Skip Subscription | No |
| Allow to Pause Subscription | No |
| Allow To Pause After Orders | 1 |
| Allow to Cancel Subscription | No |
| Allow To Cancel After Orders | 1 |
| Allow To Update Billing Frequency | No |
| Allow To Update Next Order Date | No |
| Allow To Update Billing Address | No |
| Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}