- Features key joint nutrients glucosamine sulfate, chondroitin sulfate and MSM for nutritional support for the maintenance of healthy joint structure and function, in powder form for flexible dosing.
- Contains GlucosaGreen glucosamine sulfate and OptiMSM with clinically trialled CS BioActive chondroitin sulfate, at therapeutic doses.
- MSM contributes to the relief of mild joint pain, while glucosamine sulfate and chondroitin sulfate help to provide symptomatic relief of mild joint pain and functional limitation associated with mild osteoarthritis (OA).
- Glucosamine sulfate and chondroitin sulfate exert an anti-inflammatory effect and contribute to the reduction of mild joint swelling in mild OA.
- Includes manganese, copper, vitamin C and MSM for the nutritional support of healthy connective tissue.
- Helps provide nutritional support for bone mineralisation with the manganese, magnesium, zinc and vitamin C.
- Uses a non-shellfish, non-genetically modified (non-GMO) derived glucosamine, so is suitable for people with shellfish allergies.
- Naturally derived lemon-lime flavour.
BioCeuticals Chondrocare Excel 360G - [Discontinued]
Out of stock
SKU
BCPCHOEX
Special Price
$61.12
Regular Price
$71.90
Details
More Information
Ingredients |
Each 6g dose contains:
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions | Adults: Mix 1 scoop (6g) into 100-200mL of water or juice. Consume twice daily or as directed by your healthcare practitioner. |
|||||||||||||||||||||||||||||||||||
Warnings |
|
|||||||||||||||||||||||||||||||||||
Enable Trials | No | |||||||||||||||||||||||||||||||||||
Trial Period | --Please select an option-- | |||||||||||||||||||||||||||||||||||
Number Of Trial Orders | 0 | |||||||||||||||||||||||||||||||||||
Enable Free Shipping | Yes | |||||||||||||||||||||||||||||||||||
Subscription Information for Customers | ---Please select static block--- | |||||||||||||||||||||||||||||||||||
By Date | Disable | |||||||||||||||||||||||||||||||||||
By Cycles/Orders | Disable | |||||||||||||||||||||||||||||||||||
Infinite | Enable | |||||||||||||||||||||||||||||||||||
Make Trials Optional | No | |||||||||||||||||||||||||||||||||||
Restrict Modification Before Due Days | 10 | |||||||||||||||||||||||||||||||||||
Allow to Skip Subscription | Yes | |||||||||||||||||||||||||||||||||||
Allow to Pause Subscription | Yes | |||||||||||||||||||||||||||||||||||
Allow to Cancel Subscription | Yes | |||||||||||||||||||||||||||||||||||
Allow To Cancel After Orders | 1 | |||||||||||||||||||||||||||||||||||
Allow To Update Billing Frequency | Yes | |||||||||||||||||||||||||||||||||||
Allow To Update Next Order Date | Yes | |||||||||||||||||||||||||||||||||||
Allow To Update Billing Address | Yes | |||||||||||||||||||||||||||||||||||
Allow To Update Shipping Address | Yes |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}