- May assist in the management of medically diagnosed BPH, including relief of symptoms of night-time urination (nocturia), weak force of urine stream (peak urine flow) and increased frequency due to incomplete emptying of the bladder (residual urine volume).
- Combines pygeum, pine oil, rye grass pollen, crateva and pumpkin seeds to support prostate and urogenital health.
- Contains lycopene, selenium and zinc for support of the male reproductive system.
- Contains antioxidants for cellular support.
BioCeuticals Prostacare 60 Tablets - [Discontinued]
Out of stock
SKU
BCTPROS
$63.00
Details
More Information
| Ingredients |
Each tablet contains:
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | Adults: Take 1 tablet twice daily or as directed by your healthcare practitioner. |
||||||||||||||||||||||||||||||||||
| Warnings |
|
||||||||||||||||||||||||||||||||||
| Enable Trials | No | ||||||||||||||||||||||||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||||||||||||||||||||||||
| Number Of Trial Orders | 0 | ||||||||||||||||||||||||||||||||||
| Enable Free Shipping | Yes | ||||||||||||||||||||||||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||||||||||||
| By Date | Disable | ||||||||||||||||||||||||||||||||||
| By Cycles/Orders | Disable | ||||||||||||||||||||||||||||||||||
| Infinite | Enable | ||||||||||||||||||||||||||||||||||
| Make Trials Optional | No | ||||||||||||||||||||||||||||||||||
| Restrict Modification Before Due Days | 10 | ||||||||||||||||||||||||||||||||||
| Allow to Skip Subscription | Yes | ||||||||||||||||||||||||||||||||||
| Allow to Pause Subscription | Yes | ||||||||||||||||||||||||||||||||||
| Allow to Cancel Subscription | Yes | ||||||||||||||||||||||||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||||||||||||
| Allow To Update Billing Frequency | Yes | ||||||||||||||||||||||||||||||||||
| Allow To Update Next Order Date | Yes | ||||||||||||||||||||||||||||||||||
| Allow To Update Billing Address | Yes | ||||||||||||||||||||||||||||||||||
| Allow To Update Shipping Address | Yes | ||||||||||||||||||||||||||||||||||
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}