- Ultra Muscleze For Juniors contains nutrients that support healthy growth and development, normal cognitive function, immune system function and nerve conduction.
- Magnesium, zinc and vitamin B6 help to support healthy nervous system function.
- Calcium and vitamin D help to support healthy bones, teeth and muscle function alongside magnesium.
- P5P (active vitamin B6) relieves tiredness and fatigue.
- Active vitamin B6, zinc and vitamin D support healthy immune system function.
- Zinc helps to maintain normal cognitive function and supports healthy growth and development in children.
- Calcium supports nerve conduction.
- Delivered as a pleasant strawberry tasting powder, designed for flexible dosing.
BioCeuticals Ultra Muscleze For Juniors Strawberry 120G - [Discontinued]
Out of stock
SKU
BCPULTJUN
$36.95
Details
More Information
| Ingredients |
Each 5g dose contains:
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | Children 4-8 years: Mix one 2.5g dose (half a level scoop) into 100-200mL of water or juice. Consume once daily. Children 9 -12 years: Mix one 5g dose (1 level scoop) into 100-200mL of water or juice. Consume once daily or as directed by your healthcare practitioner. |
|||||||||||||||||||||||||||
| Warnings |
|
|||||||||||||||||||||||||||
| Enable Trials | No | |||||||||||||||||||||||||||
| Trial Period | --Please select an option-- | |||||||||||||||||||||||||||
| Number Of Trial Orders | 0 | |||||||||||||||||||||||||||
| Enable Free Shipping | Yes | |||||||||||||||||||||||||||
| Subscription Information for Customers | ---Please select static block--- | |||||||||||||||||||||||||||
| By Date | Disable | |||||||||||||||||||||||||||
| By Cycles/Orders | Disable | |||||||||||||||||||||||||||
| Infinite | Enable | |||||||||||||||||||||||||||
| Make Trials Optional | No | |||||||||||||||||||||||||||
| Restrict Modification Before Due Days | 10 | |||||||||||||||||||||||||||
| Allow to Skip Subscription | Yes | |||||||||||||||||||||||||||
| Allow to Pause Subscription | Yes | |||||||||||||||||||||||||||
| Allow to Cancel Subscription | Yes | |||||||||||||||||||||||||||
| Allow To Cancel After Orders | 1 | |||||||||||||||||||||||||||
| Allow To Update Billing Frequency | Yes | |||||||||||||||||||||||||||
| Allow To Update Next Order Date | Yes | |||||||||||||||||||||||||||
| Allow To Update Billing Address | Yes | |||||||||||||||||||||||||||
| Allow To Update Shipping Address | Yes | |||||||||||||||||||||||||||
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}