Bioceuticals UltraClean OmegaFactors for Juniors 60 Soft Gel Capsules
In stock
SKU
27000148
Special Price
$39.06
Regular Price
$45.95
Details
UltraClean OmegaFactors is a specific combination of concentrated omega-3 fatty acids and nutrients. Omega-3 fatty acids, vitamin D and iodine support healthy growth and development in children. DHA from omega 3 supports brain development in children. Vitamin D supports healthy immune system function and helps absorption of dietary calcium which supports bone health. Part of BioCeuticals vitamin and mineral supplements for kids.
More Information
Ingredients | Each capsule contains:
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions | Children unable to chew: Pierce the capsule, squeeze the content into milk, juice or cereal and consume immediately. Children 1-12 years: Chew (do not swallow whole) 1 capsule once a day, or as professionally prescribed. |
|||||||||||||||||||||||||
Warnings | KEEP OUT OF REACH OF CHILDREN. Always read the label and follow the directions for use. Use only under adult supervision. Not recommended for children under 1 year. Dietary supplements can only be of assistance if dietary intake is inadequate. Contains sulfites, soya bean and fish products. If you have any pre-existing conditions, are on any medications, always talk to your health professional before use. Some products should be ceased at least two weeks before any elective surgery, please confirm with your health professional. |
|||||||||||||||||||||||||
Enable Trials | No | |||||||||||||||||||||||||
Trial Period | --Please select an option-- | |||||||||||||||||||||||||
Trial Discount Value | 0 | |||||||||||||||||||||||||
Number Of Trial Orders | 0 | |||||||||||||||||||||||||
Enable Free Shipping | Yes | |||||||||||||||||||||||||
Subscription Information for Customers | ---Please select static block--- | |||||||||||||||||||||||||
By Date | Disable | |||||||||||||||||||||||||
Default Date | 0 | |||||||||||||||||||||||||
By Cycles/Orders | Disable | |||||||||||||||||||||||||
Default Date | 0 | |||||||||||||||||||||||||
Infinite | Enable | |||||||||||||||||||||||||
Allow Discount After Orders | 0 | |||||||||||||||||||||||||
Number of Discounted Orders | 0 | |||||||||||||||||||||||||
Make Trials Optional | No | |||||||||||||||||||||||||
Trial Discount Type | Fixed | |||||||||||||||||||||||||
Restrict Modification Before Due Days | 10 | |||||||||||||||||||||||||
Allow to Skip Subscription | Yes | |||||||||||||||||||||||||
Allow to Pause Subscription | Yes | |||||||||||||||||||||||||
Allow To Pause After Orders | 1 | |||||||||||||||||||||||||
Allow to Cancel Subscription | Yes | |||||||||||||||||||||||||
Allow To Cancel After Orders | 1 | |||||||||||||||||||||||||
Allow To Update Billing Frequency | Yes | |||||||||||||||||||||||||
Allow To Update Next Order Date | Yes | |||||||||||||||||||||||||
Allow To Update Billing Address | Yes | |||||||||||||||||||||||||
Allow To Update Shipping Address | Yes |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}