- Collagen Forte contains well absorbed hydrolysed collagen peptides derived from type I and III bovine collagen.
- Collagen Forte provides a high-strength dose of 5500mg of collagen in each 9g serve.
- Collagen is the body’s most abundant protein, representing approximately 30% of total body protein, with 80-90% composed of type I, II and III collagen.Collagen provides tensile strength and firmness to connective tissues, such as hair, skin, nails and joints.
- Collagen peptides are predominantly composed of hydroxyproline, proline and glycine. These amino acids are important for the production of collagen and, once converted into their active forms, become major components of cross linkages in collagen, playing a key role in collagen stability.
- Acai and Acerola berries are superfoods that are a rich source of vitamin C, an antioxidant important for normal collagen formation for the normal function of skin. Guava leaf provides a good source of zinc, a mineral that contributes to the maintenance of normal hair, nails, skin structure and wound healing when part of a healthy diet involving a variety of foods.
- Collagen Forte is available in a berry-flavoured powder naturally sweetened with thaumatin.
Herbs of Gold Collagen Forte 180g Powder - [Discontinued]
Out of stock
SKU
HOPCOLF
Special Price
$35.96
Regular Price
$44.95
Details
More Information
Ingredients | Nutrition information:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions | Add 9g (2 level scoops) to 150mL of water or other preferred beverage and mix well. WARNING:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Trials | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Trial Period | --Please select an option-- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Trial Discount Value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subscription Information for Customers | ---Please select static block--- | |||||||||||||||||||||||||||||||||||||||||||||||||||
By Date | Enable | |||||||||||||||||||||||||||||||||||||||||||||||||||
Default Date | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
By Cycles/Orders | Enable | |||||||||||||||||||||||||||||||||||||||||||||||||||
Default Date | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Infinite | Enable | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow Discount After Orders | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Discounted Orders | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Make Trials Optional | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Trial Discount Type | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow to Skip Subscription | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow to Pause Subscription | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Pause After Orders | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow to Cancel Subscription | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Cancel After Orders | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Billing Frequency | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Next Order Date | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Billing Address | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Shipping Address | No |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}