- Collagen Gold contains 2500mg of high-quality, easily absorbed collagen peptides derived from type I fish collagen in each 6g serve.
- Collagen is the body’s most abundant protein, representing approximately 30% of total body protein, and provides tensile strength and firmness to connective tissues, such as hair, skin, nails and joints.
- Collagen peptides are predominantly composed of hydroxyproline, proline and glycine - important amino acids that play a key role in the production and stability of collagen.
- Acai and Acerola berries and Guava leaf provide a natural source of vitamin C and zinc, antioxidants that contribute to cell protection from free radicals. Vitamin C is important for normal collagen formation for the normal function of skin, while zinc contributes to the maintenance of normal hair, nails and skin structure when part of a healthy diet involving a variety of foods.
- Collagen Gold is available in a berry-flavoured powder naturally sweetened with thaumatin.
Herbs of Gold Collagen Gold 180g Powder - [Discontinued]
            Out of stock
        
    
            SKU
        
HOPCOLG
    
        
            Special Price
        $45.96
        
    
    
        
            Regular Price
        $57.45
        
    
Details
More Information
| Ingredients | Nutrition information: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directions | Add 6g (1 heaped scoop) to 150mL water or other preferred beverage and mix well. WARNING:
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Trials | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Period | --Please select an option-- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Discount Value | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||||||||||||||||||||||||||
| By Date | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| By Cycles/Orders | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Default Date | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infinite | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow Discount After Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Discounted Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Make Trials Optional | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Discount Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow to Skip Subscription | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow to Pause Subscription | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Pause After Orders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow to Cancel Subscription | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Billing Frequency | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Next Order Date | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Billing Address | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Allow To Update Shipping Address | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
        
            Only registered users can write reviews. Please Sign in or create an account        
    
                {{title}}
                
            
            {{detail}}