Orthoplex White Mito Xcell supports energy production and healthy blood glucose and carbohydrate metabolism, while reducing the formation of damaging free radicals within body cells.
- Buy 2 for $53.82 each and save 5%
- Buy 3 for $50.99 each and save 10%
- Buy 4 for $48.15 each and save 15%
Details
More Information
Ingredients | Each 8g (1 heaped included scoop) Contains
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions | Mix 1 scoop (1 heaped included scoop contains approx. 8g) into water and consume immediately. Take once daily, or as recommended by your registered healthcare practitioner. | ||||||||||||||||||||||||||||||||||||||||||||||||
Warnings | If symptoms persist - seek the advice of a healthcare professional. Vitamin and mineral supplements should not replace a balanced diet. This product contains selenium which is toxic in high doses. A daily dose of 150 micrograms for adults of selenium from dietary supplements should not be exceeded. Do not take while on warfarin therapy without medical advice. | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store below 25°C in a cool, dry place away from sunlight. | ||||||||||||||||||||||||||||||||||||||||||||||||
Enable Trials | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Trial Period | --Please select an option-- | ||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Trial Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Enable Free Shipping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||||||||||||||||||||||||||
By Date | Disable | ||||||||||||||||||||||||||||||||||||||||||||||||
By Cycles/Orders | Disable | ||||||||||||||||||||||||||||||||||||||||||||||||
Infinite | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||
Make Trials Optional | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Restrict Modification Before Due Days | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Allow to Skip Subscription | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Allow to Pause Subscription | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Allow to Cancel Subscription | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Billing Frequency | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Next Order Date | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Billing Address | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Shipping Address | Yes |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}