Orthoplex White Oestroclear is a unique soy-free formulation which supports natural liver detoxification processes, healthy reproductive hormones and energy production
Orthoplex White OestroClear 60 Tablets - [Discontinued]
Out of stock
SKU
OWTOES
- Buy 2 for $53.87 each and save 5%
- Buy 3 for $51.03 each and save 10%
- Buy 4 for $48.20 each and save 15%
Details
More Information
Ingredients | Each tablet contains
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directions | Take 1 tablet twice daily, or as recommended by your registered healthcare practitioner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warnings | This medicine contains selenium which is toxic in high doses. A daily dose of 150 micrograms for adults of selenium from dietary supplements should not be exceeded. Vitamin and mineral supplements should not replace a balanced diet. If symptoms persist consult your healthcare practitioner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store below 30°C in a cool, dry place, away from direct sunlight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Trials | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial Period | --Please select an option-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial Discount Value | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Trial Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Free Shipping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscription Information for Customers | ---Please select static block--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Date | Disable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Date | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Cycles/Orders | Disable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Date | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinite | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow Discount After Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Discounted Orders | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make Trials Optional | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial Discount Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrict Modification Before Due Days | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow to Skip Subscription | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow to Pause Subscription | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Pause After Orders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow to Cancel Subscription | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Cancel After Orders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Billing Frequency | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Next Order Date | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Billing Address | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allow To Update Shipping Address | Yes |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}